2026 North Carolina Microbiome Symposium
Agenda
8:00 a.m. – 8:50 a.m. | Trainee Networking with Keynote
8:30 a.m. – 8:50 a.m. | Registration, coffee, and breakfast for attendees
8:50 a.m. – 9:00 a.m. | Welcome (Neil Surana and Jason Arnold)
9:00 a.m. – 10:29 a.m. | Session 1: “Microbiome Methodological Advances”
9:00 a.m. – 9:25 a.m. | "Deciphering the language of human gut bacteria in host healthy aging," featuring Shuo Han, Assistant Professor, Duke University
9:25 a.m. – 9:32 a.m. | Flash talk: "A Deep Learning Framework for Studying Single-Cell Bacterial Dynamics" with Bukola Akindipe, NCA&T
9:32 a.m. – 9:57 a.m. | Title TBA, featuring Indriati Hood-Pischany, Assistant Professor, University of North Carolina, Chapel Hill
9:57 a.m. – 10:04 a.m. | Flash Talk: "Leveraging PacBio Revio Platform to Characterize both Microbiome and Mycobiome in a Single Run with Species-Level Resolution," featuring Eva Kim, Duke University
10:04 a.m. – 10:29 a.m. | "Advancing metaproteomic approaches to investigate microbiome function," featuring Manuel Kleiner, Associate Professor, North Carolina State University
10:30 a.m. – 10:45 a.m. | Break
10:45 a.m. – 12:15 p.m. | Talk Session 2: "Microbial Ecology and Systems Biology"
10:45 a.m. – 11:10 a.m. | Title TBA, featuring Ophelia Venturelli, Associate Professor, Duke University
11:10 a.m. – 11:17 a.m. | Flash talk: "Impact of Amaranthus tricolor-derived Antimicrobial Peptides on a Simplified Human Microbiota Model," featuring Paiton Motley, University of North Carolina, Chapel Hill
11:17 a.m. – 11:42 a.m. | "From Randomness to Selection: What Honey Bees Reveal About Microbiome Assembly," featuring Kasie Raymann, Assistant Professor, North Carolina State University
11:42 a.m. – 11:49 a.m. | Flash talk: "Intersection of genotype and environment on the dynamics of the virome and microbiome of an estuarine cnidaran," featuring Sydney Birch, University of North Carolina, Charlotte
11:50 a.m. – 12:15 p.m. | "A Shared Microbial Heritage: Co-Diversifying Gut Symbionts Across Mammalian Hosts," featuring Daniel Sprockett, Assistant Professor, Wake Forest University
12:15 p.m. – 2:00 p.m. | Lunch, poster session, sponsor networking
2:00 p.m. – 3:15 p.m. | Talk Session 3: "Translational Microbiome Science"
2:00 p.m. – 2:25 p.m. | Title TBA, featuring Sam Lai, Professor, University of North Carolina, Chapel Hill
2:25 p.m. – 2:32 p.m. | "Partnering for Innovation in Microbiome Research: Strategic Opportunities with the MISM Center, featuring Keith Reeves, Multiscale Immune System Modeling Center (NIAID)
2:32 p.m. – 2:39 p.m. | Flash talk: "Structural insights into substrate processing by diverse gut microbial bile salt hydrolases, featuring McKenzie Gehris, University of North Carolina, Chapel Hill
2:39 p.m. – 3:04 p.m. | "Blood bacterial DNA signatures link ‘microbial translocation’ to outcomes in critical illness", featuring Mara Serbanescu, Assistant Professor, Duke University
3:04 p.m. – 3:11 p.m. | Flash talk: "Utilization of phages for targeted depletion of Akkermansia from the gut microbiota", featuring Elizabeth Hughes, Duke University
3:15 p.m. – 3:30 p.m. | Break
3:30 p.m. – 3:45 p.m. | Award announcements and closing remarks
3:45 p.m. – 4:45 p.m. | Keynote talk: “The Microbiome Field Through an Editor’s Lens," featuring
Lakshmi Goyal, founding editor in chief, Cell Host and Microbe
4:45 p.m. – 5:00 p.m. | Cleanup and exit
Poster Session Participants
| Poster # | First Name | Last Name | Title |
|---|---|---|---|
| 1 | Antonio | Baeza | Antibiotic resistant genes in the intestinal microbiome of the South American sea lion Otaria byronia from a fjord in northern Patagonia, Chile |
| 2 | Sydney | Baker | Characterization of the endogenous Type I-C CRISPR-Cas system in recalcitrant human gut commensal Clostridium scindens |
| 3 | Sophia | Blatchley | Investigating the mechanisms by which Kombucha Tea-associated microbes induce host autophagy |
| 4 | Dexter | Boldog | Developing a novel Ring of Life Assay to characterize archaea-bacterial interactions relevant to the gut microbiome. |
| 5 | Carlo | Castillo | Characterizing the WalKR (YycFG) two component system in gut commensal and opportunistic pathogen Enterococcus faecalis |
| 6 | John | Cheadle | Uncovering Mechanisms of Microbial Persistence in the Maize Root Microbiome Using Functional Metagenomic Screening |
| 7 | Callie | Claiborne | Coupling Metagenomics with Redox‑Controlled Cultivation to Define Microbial Hydrogen Sulfide Producers in IBS‑D |
| 8 | Sidra Leigh | Dorofi | Investigation of Lactobacillus crispatus Iron Utilization |
| 9 | Jacob | Driggers | The Impact of Chondroitin Sulfate On Fusobacterium Nucleatum Growth And Virulence |
| 10 | Mohamed | Elebasy | Associa'ons Between CSF Microbiota-Derived Aroma'c Metabolites in CSF and Delirium Vary by Degree of Azotemia in Older Adults with Cri'cal Illness |
| 11 | Mohamed | Gaber | Obesity influences the tissue resident breast microbiota impacting complement signaling and tumorigenesis |
| 12 | Emma | Gray | Engineering HMO biosynthesis in L. acidophilus NCFM for pediatric gastrointestinal health |
| 13 | Corbin | Hite | Perinatal exposures and upper respiratory tract microbiome composition are associated with time to first acute otitis media episode |
| 14 | Elizabeth | Howell | Single-institution experience with molecular diagnostic testing for complex urinary symptoms |
| 15 | Brianna | Almeida | Impact of Fungal Diversity on Wheat Growth Under Drought Stress |
| 16 | Aaron | Koh | Exploring the role of the respiratory microbiome in influenza A infection |
| 17 | Erica | Klaiber | Reconstructing Human Vaginal Microbiota in Experimental Vaginal Ecosystems (EVE) |
| 18 | Mao | Kobayahsi | Elucidating causal effects of phytoalexins on phyllosphere dysbiosis |
| 19 | Rachel | Kornegay | Brewing a solution: Kombucha-derived metabolites to modulate Phase IV metabolism |
| 20 | Mark | Kowalewski | Predicting Phase IV metabolism to improve precision medicine using integrative structural biology and machine learning |
| 21 | Jinghan (Alex) | Li | AcrB Knockout using RecA-Mediated Recombineering in Nissle 1917 for PFAS Sequestration in the Human Gut |
| 22 | Yuxin | Li | Human Gut Bifidobacteria Strains Regulate Host Longevity via Shared and Divergent Mechanisms in Caenorhabditis elegans |
| 23 | Julian | Liber | Aureobasidium pullulans as a genetic model for phyllosphere commensalism and enhancing crop resilience |
| 24 | Liyuan | Luo | Optimizing 3D Tumor Spheroid Culture Conditions for Triple-Negative Breast Cancer to Study Intratumoral Bacteria and Therapeutic Response |
| 25 | Areej | Malik | Butyrate synergizes with glucose to promote anaerobic growth of Staphylococcus aureus via anaplerotic metabolism and stress response pathways |
| 26 | Olivia | Maurer | Dis$nct processing of human milk oligosaccharides by gut microbial sialidases |
| 27 | Lauren | Moulden | Investigating the impact of metabolic endotoxemia on breast cancer risk and progression |
| 28 | Tolulope | Oyeniran | Automated Design of Microfluidic Chip Networks for Biological Applications |
| 29 | Maria | Panzetta | P. vulgatus ameliorates ALS disease progression |
| 30 | Jessica | Portillo | The Role of Host Genetics in Modulating the Beneficial E8ects of the Gut Commensal Akkermansia muciniphila |
| 31 | Brian | Pyo | Strain-Level Analysis of β-Glucuronidases from Faecalibacterium prausnitzii Involved in Enterohepatic Recirculation of Mycophenolate in Kidney Transplant Recipients |
| 32 | Abigail | Gancz | Enterobacteriaceae utilize acyl/carnitines to create an environment metabolically primed for C. difficile colonization via elevated amino acid availability in pre-fecal microbiota recurrent C. difficile infection patients |
| 33 | Annalee | Schmidt | Fermentation-derived metabolites modulate host signaling pathways to control cellular aging |
| 34 | Harnish | Shah | Studying the Emergence of Bacterial Population Heterogeneity at Varying Scales |
| 35 | Hazem | Sharaf | MetaStrainer: From Metagenomes to Strains - Insights from the Bee Gut Microbiome |
| 36 | Kairi | Tanaka | Manhole Methanogens – A Potential Source of Explosive Sewer Gas |
| 37 | Josh | Sekela | StrAT: A Structural Annotation Toolkit for Functional Annotation of Proteins from Metagenomics. |
| 38 | Mary | Wright | A Perioperative Temporal Signature in the Gut Microbiome Is Associated with Cognitive Performance After Cardiac Surgery |
| 39 | Yixuan | Yang | Gut Microbiome Alterations in Canine Idiopathic Epilepsy: A Pairwise Case-Control Study |
| 40 | Zhengqing | Zhou | Multiplex NGS panel for high-throughput plasmid quantification in microbial communities |
For questions or more information, contact:
Hannah Cole
Program Manager, Science and Technology Development
Science and Technology Development
919-549-8840
|
[email protected]
NCBiotech
15 TW Alexander Drive
Durham, NC 27713