| 1984 | North Carolina Biotechnology Center founded as world's first government-funded targeted initiative for biotechnology development |
| 1985 | Alamance Community College launches the nation's first associate degree program in biotechnology. (Other long-standing programs training employees for the biotechnology industry include the Industrial Pharmaceutical Technology Program at Wake Technical Community College and the Chemical Technology Program at Cape Fear Community College.) |
| Late '80s | Biotechnology Center staff start to serve on the Alamance biotechnology program advisory committee |
| 1993 | Biotechnology Center issues its first study of biotechnology industry workforce training needs and identifies significant employment potential for community college graduates. |
| 1996 | Biotechnology Center issues its first study of bioprocess manufacturing workforce needs, (Window on the Workplace) recognizing that this industry would be a key job growth area for North Carolina, and again emphasizing the need for community college graduates. Faculty at two- and 4-year colleges begin developing new curricula. |
| 1997 | H. Martin Lancaster becomes community college system president Central Carolina Community College designs a new Bioprocess Manufacturing Technology program in collaboration with the Biotechnology Center and North Carolina bioprocessing companies. Biotechnology Center continues in-depth study of North Carolina bioprocess manufacturing sites and begins to design BioWork. |
| 1998 | BioWork course competencies validated by industry. Course development proceeds. North Carolina Community College System (NCCCS) and Biotechnology Center launch their Partnership for Biotechnology Workforce Training, and form an Industry Advisory Committee for Workforce Development |
| 1999 | Scott Ralls becomes vice president for Economic and Workforce Development of the NCCCS. Martin Lancaster joins Biotechnology Center Board of Directors |
| 2001 | Vance-Granville Community College opens the state's first BioWork teaching laboratory supported by a $250,000 grant from Novozymes. First offerings of BioWork are held at Vance-Granville Community College and at Biogen. |
| 2002 | Initial talks begin that would lead to the formation of the Biomanufacturing and Pharmaceutical Training Consortium (now NCBIOIMPACT). Partners are NCCCS, North Carolina State University, North Carolina Central University, NCBIO and Biotechnology Center. The Biotechnology Center analyses biomanufacturing workforce needs in North Carolina to support formation of this consortium. (Published as Window on the Workplace 2003). |
| 2003 | Golden LEAF awards $60 million in initial grants to NCCCS, NCSU, NCCU for new buildings and start-up of activities. NC BioNetwork is launched as the community college system's part of the BPTC initiative. Six new BioNetwork Centers that focus on different areas of biotechnology begin to open across the state. |
| 2006 | Matt Meyer becomes director of BioNetwork |
| 2007 | NC BioNetwork opens its Capstone Facility in the new Biomanufacturing Training and Education Center on NC State's Centennial Campus. All-time high enrollment in BioNetwork programs: In this academic year, approximately 1000 students were enrolled in biotechnology-related AAS degree programs and 1400 in BioWork and other continuing-education courses. |
| 2008 | The Biomanufacturing and Pharmaceutical Training Consortium is renamed NCBIOIMPACT. H. Martin Lancaster retires. Scott Ralls his named as his successor. |
