The North Carolina Biotechnology Center's grant programs help researchers, educators and businesses leverage larger financial awards.
The Research and Education grants strengthen university research capabilities and foster academic and industrial collaborations.
The programs and the deadlines are outlined below. To submit an application, you will need:
- a scanner;
- Microsoft Excel; and
- Adobe Reader.
If you are either having difficulty downloading the applications or have questions about the process, please contact Ginny DeLuca at 919-549-8842. All applications must be received by noon on the due date.
Grant deadline: Noon
Research Grants
| Grant | Description | Maximum Award | Deadline |
|---|---|---|---|
| Biotechnology Research | Supports investigators at universities and non-profit institutions. | $75,000 | Pre-proposal: |
| Collaborative Funding | Supports a post-doctoral fellow or technician in a university research laboratory. | $50,000 | First Cycle: Second Cycle: |
| Collaborative Funding - Continued Funding | Offers continued monetary support for recipients of the years one and two collaborative funding grants. | $50,000 | Closed |
| Faculty Recruitment | Assists with the recruitment of top scientific talent to regional universities. | $150,000 | Open |
| Institutional Development | Provides core equipment that will be used by six or more faculty members. | $250,000 | Sept. 10, 2008 |
| Multi-Disciplinary Research | Encourages at least three North Carolina scientists from different disciplines to collaborate. | $250,000 | July 16, 2008 |
Education Grants
| Grant | Description | Maximum Award | Deadline |
|---|---|---|---|
| BioWork | Community colleges can be reimbursed for instructional and supply expenses. | $5,000 | Rolling |
| Education Enhancement | Supports the design and implementation of biotechnology education programs. | $100,000 | Aug. 13, 2008 |
| Mini-Grant | Provides lab equipment and supplies at the K-12 levels. | $6,000 | Jan. 21, 2009 |
Miscellaneous Grants
| Grant | Description | Maximum Award | Deadlines |
|---|---|---|---|
| Event Sponsorship | Supports North Carolina-based events. | $3,000 | Rolling |
| Biotechnology Meeting | Supports national and international biotechnology meetings. | $10,000 | Rolling |
| Regional Development Grant | Aids in developing early-stage life science initiatives statewide. Pre-proposals are required. | $75,000 | Pre-proposal |
Technology Development Grants
| Grant | Description | Deadline |
|---|---|---|
| Centers of Innovation Phase I | This grant will focus on the development of selected biotechnology-related industries and the commercialization of research in those fields. | Open by invitation. |

